Current local time in Doha, Qatar
Doha is 5 hours behind Beijing (UTC+3; no daylight saving time)
October 31, 2026
Time zone: Asia/Qatar · currently UTC+3 (+03)
Time difference
| New York | Doha is 7 hours ahead of New York |
| Los Angeles | Doha is 10 hours ahead of Los Angeles |
| London | Doha is 3 hours ahead of London |
| Beijing | Doha is 5 hours behind Beijing |
| Tokyo | Doha is 6 hours behind Tokyo |
Daylight saving time
Doha does not observe daylight saving time. It stays on UTC+3 all year.
Doha time vs New York time
| Doha | New York |
|---|---|
| 12:00 AM | 05:00 PM (previous day) |
| 01:00 AM | 06:00 PM (previous day) |
| 02:00 AM | 07:00 PM (previous day) |
| 03:00 AM | 08:00 PM (previous day) |
| 04:00 AM | 09:00 PM (previous day) |
| 05:00 AM | 10:00 PM (previous day) |
| 06:00 AM | 11:00 PM (previous day) |
| 07:00 AM | 12:00 AM |
| 08:00 AM | 01:00 AM |
| 09:00 AM | 02:00 AM |
| 10:00 AM | 03:00 AM |
| 11:00 AM | 04:00 AM |
| 12:00 PM | 05:00 AM |
| 01:00 PM | 06:00 AM |
| 02:00 PM | 07:00 AM |
| 03:00 PM | 08:00 AM |
| 04:00 PM | 09:00 AM |
| 05:00 PM | 10:00 AM |
| 06:00 PM | 11:00 AM |
| 07:00 PM | 12:00 PM |
| 08:00 PM | 01:00 PM |
| 09:00 PM | 02:00 PM |
| 10:00 PM | 03:00 PM |
| 11:00 PM | 04:00 PM |
Based on the time difference on October 31, 2026.
FAQ
How many hours is the time difference between Doha and Beijing?
Doha is 5 hours behind Beijing (UTC+3; no daylight saving time). At 12:00 noon in Beijing, it is 07:00 AM in Doha.
Other cities
BeijingHong KongTaipeiTokyoSeoulSingaporeBangkokKuala LumpurJakartaManilaHo Chi Minh CityPhnom PenhYangonUlaanbaatarNew DelhiKathmanduKarachiDubaiRiyadhTehranIstanbulMoscowLondonParisBerlinRomeMadridAmsterdamZurichCairoJohannesburgNew YorkWashington, D.C.ChicagoHoustonLos AngelesSan FranciscoSeattleHonoluluTorontoVancouverMexico CitySão PauloBuenos AiresSydneyMelbournePerthAuckland