Current local time in Beijing, China
Beijing time UTC+8; no daylight saving time
October 31, 2026
Time zone: Asia/Shanghai · currently UTC+8 (CST)
Time difference
| New York | Beijing is 12 hours ahead of New York |
| Los Angeles | Beijing is 15 hours ahead of Los Angeles |
| London | Beijing is 8 hours ahead of London |
| Tokyo | Beijing is 1 hour behind Tokyo |
Daylight saving time
Beijing does not observe daylight saving time. It stays on UTC+8 all year.
Beijing time vs New York time
| Beijing | New York |
|---|---|
| 12:00 AM | 12:00 PM (previous day) |
| 01:00 AM | 01:00 PM (previous day) |
| 02:00 AM | 02:00 PM (previous day) |
| 03:00 AM | 03:00 PM (previous day) |
| 04:00 AM | 04:00 PM (previous day) |
| 05:00 AM | 05:00 PM (previous day) |
| 06:00 AM | 06:00 PM (previous day) |
| 07:00 AM | 07:00 PM (previous day) |
| 08:00 AM | 08:00 PM (previous day) |
| 09:00 AM | 09:00 PM (previous day) |
| 10:00 AM | 10:00 PM (previous day) |
| 11:00 AM | 11:00 PM (previous day) |
| 12:00 PM | 12:00 AM |
| 01:00 PM | 01:00 AM |
| 02:00 PM | 02:00 AM |
| 03:00 PM | 03:00 AM |
| 04:00 PM | 04:00 AM |
| 05:00 PM | 05:00 AM |
| 06:00 PM | 06:00 AM |
| 07:00 PM | 07:00 AM |
| 08:00 PM | 08:00 AM |
| 09:00 PM | 09:00 AM |
| 10:00 PM | 10:00 AM |
| 11:00 PM | 11:00 AM |
Based on the time difference on October 31, 2026.
FAQ
How many hours is Beijing ahead of UTC?
Beijing is 8 hours ahead of UTC (UTC+8) and does not observe daylight saving time.
Time difference with
Other cities
Hong KongTaipeiTokyoSeoulSingaporeBangkokKuala LumpurJakartaManilaHo Chi Minh CityPhnom PenhYangonUlaanbaatarNew DelhiKathmanduKarachiDubaiDohaRiyadhTehranIstanbulMoscowLondonParisBerlinRomeMadridAmsterdamZurichCairoJohannesburgNew YorkWashington, D.C.ChicagoHoustonLos AngelesSan FranciscoSeattleHonoluluTorontoVancouverMexico CitySão PauloBuenos AiresSydneyMelbournePerthAuckland