Daylight Saving Time 2026: Start and End Dates

Clocks go forward one hour in spring and back in autumn. In the Northern Hemisphere DST usually starts in March and ends in October or November; in the Southern Hemisphere (Sydney, Auckland) it is the reverse.

CityStarts (local)Ends (local)
LondonMarch 29, 1:00October 25, 2:00
ParisMarch 29, 2:00October 25, 3:00
BerlinMarch 29, 2:00October 25, 3:00
RomeMarch 29, 2:00October 25, 3:00
MadridMarch 29, 2:00October 25, 3:00
AmsterdamMarch 29, 2:00October 25, 3:00
ZurichMarch 29, 2:00October 25, 3:00
CairoApril 24, 0:00October 30, 0:00
New YorkMarch 8, 2:00November 1, 2:00
Washington, D.C.March 8, 2:00November 1, 2:00
ChicagoMarch 8, 2:00November 1, 2:00
HoustonMarch 8, 2:00November 1, 2:00
Los AngelesMarch 8, 2:00November 1, 2:00
San FranciscoMarch 8, 2:00November 1, 2:00
SeattleMarch 8, 2:00November 1, 2:00
TorontoMarch 8, 2:00November 1, 2:00
SydneyOctober 4, 2:00April 5, 3:00
MelbourneOctober 4, 2:00April 5, 3:00
AucklandSeptember 27, 2:00April 5, 3:00

For Southern Hemisphere cities, "Starts" is the period beginning late in 2026 and "Ends" is the period that began the previous year.